Taster Pack Drinks
Taster Pack Drinks
Lactose-free ready-to-drink meals in various tasty flavours.
Our Taster Pack includes five delicious ready-to-drink meals, each providing your body with essential nutrients like protein, fibre, plant oils, and 26 vitamins and minerals. In short, it's a convenient, healthy, and delicious meal option. Try it now!
Our Taster Pack contains 5 x 500 ml nutritious drinks:
- Smooth Vanilla
- Fresh Berry
- Fruity Mango
- Classic Choco
- Cold Brew Coffee (caffeine)
- 1 Drink. 1 Meal.
- Keeps you full for 3-5 hours
- 26 vitamins & minerals
- No added sugar
- Lactose and gluten-free
Ingredients
Drink: Smooth Vanilla
Lactose-free, vanilla flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid, B12), minerals (magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.
Drink: Fresh Berry
Lactose-free, berry flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), raspberry powder 0.1%, dried strawberries 0.1%, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid, B12), minerals (magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, colour: lycopene; stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.
Drink: Fruity Mango
Lactose-free, mango flavour milk-based drink with added vitamins and minerals, with sweetener. Pasteurised.
Ingredients:
Milk (1.0% fat), water, vegetable oils (rapeseed, sunflower), milk protein, mango puree 3.0%, coconut milk powder, gluten-free oat fibre, soluble corn fibre, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), starch, maltodextrin, sweetener: sucralose; flavourings, colour: carotenes; stabiliser: pectins; emulsifier: lecithins; acidity regulators: citric acid, sodium citrates; lactase.
Drink: Classic Choco
Lactose-free, chocolate flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice starch, fat-reduced cocoa 1.5%, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid, B12), minerals (magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.
Drink: Cold Brew Coffee
Caffeinated lactose-free, coffee flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coffee extract 1.8% (water, arabica coffee), fat-reduced cocoa, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid, B12), minerals (magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.
Nutritional values
Drink: Smooth Vanilla
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kcal] | 418 kJ | 5 % | 2092 kJ | 25 % |
Energy [kJ] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.7 g | 7 % | 24 g | 34 % |
of which saturates | 1.0 g | 5 % | 5.0 g | 25 % |
Carbohydrate | 6.8 g | 3 % | 34 g | 13 % |
of which sugars | 4.5 g | 5 % | 22 g | 25 % |
Fibre | 1.6 g | 8.2 g | ||
Protein | 6.8 g | 14 % | 34 g | 68 % |
Salt | 0.17 g | 3 % | 0.84 g | 14 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 120 mg | 6 % | 600 mg | 30 % |
Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
Chromium | 7.2 μg | 18 % | 36 μg | 90 % |
Molybdenum | 7.5 μg | 15 % | 38 μg | 75 % |
Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Drink: Fresh Berry
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kcal] | 418 kJ | 5 % | 2092 kJ | 25 % |
Energy [kJ] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.6 g | 7 % | 23 g | 33 % |
of which saturates | 1.0 g | 5 % | 5.0 g | 25 % |
Carbohydrate | 7.0 g | 3 % | 35 g | 14 % |
of which sugars | 4.6 g | 5 % | 23 g | 25 % |
Fibre | 1.6 g | 8.1 g | ||
Protein | 6.8 g | 14 % | 34 g | 68 % |
Salt | 0.15 g | 3 % | 0.77 g | 13 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 120 mg | 6 % | 600 mg | 30 % |
Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
Chromium | 7.2 μg | 18 % | 36 μg | 90 % |
Molybdenum | 7.5 μg | 15 % | 38 μg | 75 % |
Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Drink: Fruity Mango
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kcal] | 418 kJ | 5 % | 2092 kJ | 25 % |
Energy [kJ] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.9 g | 7 % | 25 g | 35 % |
of which saturates | 0.9 g | 4 % | 4.4 g | 22 % |
Carbohydrate | 7.9 g | 3 % | 39 g | 15 % |
of which sugars | 4.6 g | 5 % | 23 g | 25 % |
Fibre | 1.6 g | 8.2 g | ||
Protein | 5.3 g | 11 % | 27 g | 53 % |
Salt | 0.10 g | 2 % | 0.50 g | 8 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 40.0 μg | 5 % | 200 μg | 25 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 0.85 mg | 7 % | 4.3 mg | 35 % |
Vitamin K | 3.8 μg | 5 % | 19 μg | 25 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.070 mg | 5 % | 0.35 mg | 25 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.071 mg | 5 % | 0.36 mg | 25 % |
Folic acid | 14.0 μg | 7 % | 70.0 μg | 35 % |
Vitamin B12 | 0.30 μg | 12 % | 1.5 μg | 60 % |
Biotin | 6.0 μg | 12 % | 30 μg | 60 % |
Pantothenic acid / B5 | 0.30 mg | 5 % | 1.5 mg | 25 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 100 mg | 5 % | 500 mg | 25 % |
Chloride | 64.0 mg | 8 % | 320 mg | 40 % |
Calcium | 104 mg | 13 % | 520 mg | 65 % |
Phosphorus | 84.0 mg | 12 % | 420 mg | 60 % |
Magnesium | 19.0 mg | 5 % | 95.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.50 mg | 5 % | 2.5 mg | 25 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 2.8 μg | 5 % | 14 μg | 25 % |
Chromium | 2.0 μg | 5 % | 10 μg | 25 % |
Molybdenum | 5.0 μg | 10 % | 25 μg | 50 % |
Iodine | 13.6 μg | 9 % | 68.0 μg | 45 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Drink: Classic Choco
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kcal] | 419 kJ | 5 % | 2093 kJ | 25 % |
Energy [kJ] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.5 g | 6 % | 23 g | 32 % |
of which saturates | 1.0 g | 5 % | 5.0 g | 25 % |
Carbohydrate | 7.2 g | 3 % | 36 g | 14 % |
of which sugars | 4.4 g | 5 % | 22 g | 24 % |
Fibre | 1.7 g | 8.7 g | ||
Protein | 6.7 g | 13 % | 34 g | 67 % |
Salt | 0.16 g | 3 % | 0.81 g | 13 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 200 mg | 10 % | 1000 mg | 50 % |
Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 26.0 mg | 7 % | 130 mg | 35 % |
Iron | 2.0 mg | 14 % | 9.8 mg | 70 % |
Zinc | 1.9 mg | 19 % | 9.5 mg | 95 % |
Copper | 0.10 mg | 10 % | 0.50 mg | 50 % |
Manganese | 0.16 mg | 8 % | 0.80 mg | 40 % |
Selenium | 6.0 μg | 11 % | 30 μg | 55 % |
Chromium | 7.2 μg | 18 % | 36 μg | 90 % |
Molybdenum | 4.0 μg | 8 % | 20 μg | 40 % |
Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Drink: Cold Brew Coffee
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kcal] | 419 kJ | 5 % | 2093 kJ | 25 % |
Energy [kJ] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.6 g | 7 % | 23 g | 33 % |
of which saturates | 1.0 g | 5 % | 5.0 g | 25 % |
Carbohydrate | 6.9 g | 3 % | 35 g | 13 % |
of which sugars | 4.5 g | 5 % | 22 g | 25 % |
Fibre | 1.7 g | 8.5 g | ||
Protein | 6.8 g | 14 % | 34 g | 68 % |
Salt | 0.17 g | 3 % | 0.86 g | 14 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 158 mg | 8 % | 790 mg | 40 % |
Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.80 mg | 6 % | 4.0 mg | 29 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.12 mg | 6 % | 0.60 mg | 30 % |
Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
Chromium | 7.6 μg | 19 % | 38 μg | 95 % |
Molybdenum | 7.5 μg | 15 % | 38 μg | 75 % |
Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Collapsible content
What is Smart Food?
yfood's ready-to-drink meals fall under the 'Smart Food' category – a new category of food with a complete nutrient profile that can be consumed quickly and easily at any time. Our products are the result of the interplay between nutritional science and technology. The drinks enable people to consume a balanced diet anytime and anywhere. Smart Food is something bigger than other food trends or categories such as Functional Food, classic ready meals or protein drinks, because it is convenient, healthy, tasty and sustainable.
Does yfood make you full?
Well, of course! Our products are designed to satisfy your hunger to different extents, based on their calorie content. For example, our bars are intended as a snack to keep you going between meals, whereas our ready-to-drink meals and shakes can keep you full for up to several hours. And, most importantly, without placing any stress on the digestive system. Please note that satiation levels depend on individual physiological factors, such as height, activity level and sensitivity.
Good to know: In collaboration with the University of Lübeck, we conducted scientific research on the satiety effects of our products compared to traditional convenience foods. The findings revealed that our ready-to-drink meals resulted in a significantly stronger feeling of satiety than, for instance, a burger or Caesar salad, while also offering a more complete nutrient profile.
How are your products different?
First of all, all our products have a complete nutrient profile, they taste good, and are easy to prepare.
Our drinks are complete, balanced meals. This means that they fill you up for several hours and provide you with energy without placing any stress on the digestive system. One drink contains 500 kcal, which covers 25% of your daily energy and nutrient requirements (based on the average energy requirement of an adult of 2,000 kcal).
The shakes follow the same concept as the drinks but come in powder form, allowing you to prepare and mix them yourself, without the need for any heating or blending tools. Based on our recommended intake, one serving provides 400 kcal of energy. By preparing the shakes yourself, you can determine the mixing ratio, consistency and calorie content that works for you.
Our bars are intended as balanced snacks to sustain you in between meals. Being only 60g, they can easily fit in your pocket or backpack.
What is the recommended intake for yfood?
yfood is made for those situations when you don't have access to fresh and healthy meals. It can be consumed at any time of the day – for breakfast, lunch, dinner, or even as a snack to keep you going throughout the day. We recommend a mindful consumption of yfood consciously as part of a balanced and varied diet, alongside fresh, high-quality produce. Be mindful of your personal physiological needs, such as weight, height, and activity level. It's crucial to note that yfood is not meant to fully replace traditional meals – maintaining a diverse and varied diet with fresh, high-quality foods is as important as the social and cultural experiences of eating with others.
What does the Nutri-Score on your products mean?
In short, the Nutri-Score assesses the composition and quality of the nutrients in various foods and helps you as a consumer to orientate yourself. In detail, the Nutri-Score tells you whether a food has a rather favourable or unfavourable nutrient composition. The Nutri-Score is based on a scientifically recognised algorithm. Various nutrients and ingredients are assessed based on their consumption, which can have a favourable or unfavourable effect on health. This makes it easy for you to compare different foods in a product group: A green [A] is more likely to contribute to a healthy diet than a red [E]. Logical, right?
We are very proud that our products have a Nutri-Score of category A due to their nutritional composition. By opting for Nutri-Score labelling, we want to be transparent about our ingredients and make it as easy as possible to compare them with similar products.