Just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.
Summer Collection
Summer Collection
Lactose-free ready-to-drink meals in various tasty flavours.
Three flavours, three summer hits – the yfood Summer Collection tastes like the perfect sunny day. Creamy Strawberry hits you with full-on strawberry tasty goodness and an extra dash of smoothness. Pina Colada is pure tropical holiday in a bottle. And Perfect Pistachio? Nutty, mellow, and cool – a true summer classic. Grab the three limited editions that are already shaping up to be the flavour hits of the year. Only while stocks last!
Great reasons to subscribe
Great reasons to subscribe
Nutrient overview *
- 34 g
- 34 g
- 24 g
- 8.3 g
* Amount of macronutrients contained in a 500 ml Drink - flavour Summer Collection.
Nutritional values
Ingredients
Drink: Creamy Strawberry
Lactose-free, strawberry cream flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Allergens:
- Milk
- Milk
- Oat
- Oat
Drink: Pina Colada
Lactose-free, pineapple-coconut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Allergens:
- Milk
- Milk
- Oat
- Oat
Drink: Perfect Pistacio
Lactose-free, pistachio flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Allergens:
- Milk
- Milk
- Oat
- Oat
Nutritional values
Drink: Creamy Strawberry
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kJ] | 419 kJ | 5 % | 2094 kJ | 25 % |
Energy [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.5 g | 6 % | 23 g | 32 % |
of which saturates | 1.0 g | 5 % | 5.0 g | 25 % |
Carbohydrate | 7.3 g | 3 % | 36 g | 14 % |
of which sugars | 4.5 g | 5 % | 23 g | 25 % |
Fibre | 1.6 g | 8.0 g | ||
Protein | 6.8 g | 14 % | 34 g | 68 % |
Salt | 0.20 g | 3 % | 1.0 g | 17 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 120 mg | 6 % | 600 mg | 30 % |
Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
Chromium | 7.2 μg | 18 % | 36 μg | 90 % |
Molybdenum | 7.5 μg | 15 % | 38 μg | 75 % |
Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Drink: Pina Colada
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kJ] | 418 kJ | 5 % | 2091 kJ | 25 % |
Energy [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.9 g | 7 % | 24 g | 35 % |
of which saturates | 1.1 g | 6 % | 5.7 g | 29 % |
Carbohydrate | 7.3 g | 3 % | 36 g | 14 % |
of which sugars | 4.8 g | 5 % | 24 g | 27 % |
Fibre | 1.7 g | 8.4 g | ||
Protein | 6.0 g | 12 % | 30 g | 60 % |
Salt | 0.16 g | 3 % | 0.80 g | 13 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 120 mg | 6 % | 600 mg | 30 % |
Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
Chromium | 7.2 μg | 18 % | 36 μg | 90 % |
Molybdenum | 7.5 μg | 15 % | 38 μg | 75 % |
Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Drink: Perfect Pistacio
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kJ] | 418 kJ | 5 % | 2092 kJ | 25 % |
Energy [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.7 g | 7 % | 24 g | 34 % |
of which saturates | 1.0 g | 5 % | 5.0 g | 25 % |
Carbohydrate | 6.7 g | 3 % | 34 g | 13 % |
of which sugars | 4.4 g | 5 % | 22 g | 24 % |
Fibre | 1.6 g | 8.2 g | ||
Protein | 6.8 g | 14 % | 34 g | 68 % |
Salt | 0.19 g | 3 % | 0.95 g | 16 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 120 mg | 6 % | 600 mg | 30 % |
Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
Chromium | 7.2 μg | 18 % | 36 μg | 90 % |
Molybdenum | 7.5 μg | 15 % | 38 μg | 75 % |
Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values