Just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.
Granatapfel Guarana
Granatapfel Guarana
Regular price
CHF 29.70
Regular price
Sale price
CHF 29.70
6 x
500 ml
Unit price
CHF 9.90
per
l
CHF 4.95 per meal
per meal
Tax included.Shipping calculated at checkout.
Lactose-free ready-to-drink meal in pomegranate-guarana flavour.
Feel the punch: Meet yfood Pomegranate Guarana. This yfood x Ninja Turtles Limited Edition brings serious fruitness to your day. Bold like Raphael, powerful in flavour. Fruity pomegranate with a subtle bitter twist – and, as always, packed with everything your body needs. That’s full-on Turtle Power.Nutrient overview *
- 35 g
- 30 g
- 25 g
- 8.5 g
* Amount of macronutrients contained in a 500 ml Drink - flavour Granatapfel Guarana.
Nutritional values
Ingredients
Lactose-free, pomegranate-guarana flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Allergens:
- Milk
- Milk
- Oat
- Oat
Nutritional values
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kJ] | 418 kJ | 5 % | 2091 kJ | 25 % |
Energy [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.9 g | 7 % | 25 g | 35 % |
of which saturates | 1.0 g | 5 % | 5.2 g | 26 % |
Carbohydrate | 7.1 g | 3 % | 35 g | 14 % |
of which sugars | 4.6 g | 5 % | 23 g | 26 % |
Fibre | 1.7 g | 8.5 g | ||
Protein | 6.0 g | 12 % | 30 g | 60 % |
Salt | 0.16 g | 3 % | 0.80 g | 13 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.32 μg | 6 % | 1.6 μg | 32 % |
Vitamin E | 4.6 mg | 38 % | 23 mg | 192 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 5.5 mg | 7 % | 28 mg | 34 % |
Thiamin / B1 | 0.085 mg | 8 % | 0.43 mg | 39 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.90 mg | 6 % | 4.5 mg | 28 % |
Vitamin B6 | 0.090 mg | 6 % | 0.45 mg | 32 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.44 mg | 7 % | 2.2 mg | 37 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 120 mg | 6 % | 600 mg | 30 % |
Chloride | 70.0 mg | 9 % | 350 mg | 44 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
Chromium | 16 μg | 41 % | 81 μg | 203 % |
Molybdenum | 6.5 μg | 13 % | 33 μg | 65 % |
Iodine | 13.5 μg | 9 % | 67.5 μg | 45 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values