Just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.

Banana Peanut
Banana Peanut
Lactose-free ready-to-drink meal with banana-peanut flavour.
Get ready for an epic adventure: the new Limited Editions take you into the magical world of Genshin Impact. Together we present two exclusive flavours: Banana Peanut and Icy Coconut. These drinks are not only incredibly tasty, but also the perfect companions for long gaming sessions. Experience the taste and magic of Genshin Impact in every sip!
Great reasons to subscribe
Great reasons to subscribe

Nutrient overview *
- 35 g
- 34 g
- 23 g
- 8.3 g
* Amount of macronutrients contained in a 500 ml Drink - flavour Banana Peanut.
Nutritional values
Ingredients
Lactose-free, banana peanut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
Ingredients:
Nutritional values
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kJ] | 418 kJ | 5 % | 2092 kJ | 25 % |
Energy [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.6 g | 7 % | 23 g | 33 % |
of which saturates | 1.0 g | 5 % | 5.0 g | 25 % |
Carbohydrate | 7.0 g | 3 % | 35 g | 13 % |
of which sugars | 4.5 g | 5 % | 23 g | 25 % |
Fibre | 1.7 g | 8.3 g | ||
Protein | 6.8 g | 14 % | 34 g | 68 % |
Salt | 0.17 g | 3 % | 0.85 g | 14 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 48.0 μg | 6 % | 240 μg | 30 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 2.2 mg | 18 % | 11 mg | 92 % |
Vitamin K | 4.5 μg | 6 % | 23 μg | 30 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.17 mg | 12 % | 0.84 mg | 60 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.11 mg | 8 % | 0.53 mg | 38 % |
Folic acid | 10.1 μg | 5 % | 50.5 μg | 25 % |
Vitamin B12 | 0.17 μg | 7 % | 0.84 μg | 34 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.36 mg | 6 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 120 mg | 6 % | 600 mg | 30 % |
Chloride | 80.0 mg | 10 % | 400 mg | 50 % |
Calcium | 160 mg | 20 % | 800 mg | 100 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.99 mg | 10 % | 5.0 mg | 50 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 5.5 μg | 10 % | 28 μg | 50 % |
Chromium | 7.2 μg | 18 % | 36 μg | 90 % |
Molybdenum | 7.5 μg | 15 % | 38 μg | 75 % |
Iodine | 10.5 μg | 7 % | 52.5 μg | 35 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values