Just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.


Nutrient overview *
- 32 g
- 27 g
- 27 g
- 12 g
* Amount of macronutrients contained in a 500 ml Drink - flavour Vegan Spiced Coffee.
Nutritional values
Ingredients
Caffeinated plant based ready-to-drink meal with coffee flavour and spices. With sweetener.
Ingredients:
Maintaining a varied, balanced diet and lifestyle are important.
Nutritional values
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kJ] | 417 kJ | 5 % | 2084 kJ | 25 % |
Energy [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 5.3 g | 8 % | 27 g | 38 % |
of which saturates | 0.5 g | 2 % | 2.3 g | 11 % |
Carbohydrate | 6.3 g | 2 % | 32 g | 12 % |
of which sugars | 0.31 g | 0 % | 1.6 g | 2 % |
Fibre | 2.4 g | 12 g | ||
Protein | 5.4 g | 11 % | 27 g | 54 % |
Salt | 0.17 g | 3 % | 0.87 g | 14 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 40.0 μg | 5 % | 200 μg | 25 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 0.95 mg | 8 % | 4.8 mg | 40 % |
Vitamin K | 3.8 μg | 5 % | 19 μg | 25 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.070 mg | 5 % | 0.35 mg | 25 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.070 mg | 5 % | 0.35 mg | 25 % |
Folic acid | 10.2 μg | 5 % | 51.0 μg | 25 % |
Vitamin B12 | 0.13 μg | 5 % | 0.63 μg | 25 % |
Biotin | 2.5 μg | 5 % | 13 μg | 25 % |
Pantothenic acid / B5 | 0.30 mg | 5 % | 1.5 mg | 25 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 100 mg | 5 % | 500 mg | 25 % |
Chloride | 40.6 mg | 5 % | 203 mg | 25 % |
Calcium | 40.0 mg | 5 % | 200 mg | 25 % |
Phosphorus | 40.0 mg | 6 % | 200 mg | 29 % |
Magnesium | 18.8 mg | 5 % | 94.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.50 mg | 5 % | 2.5 mg | 25 % |
Copper | 0.060 mg | 6 % | 0.30 mg | 30 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 2.8 μg | 5 % | 14 μg | 25 % |
Chromium | 2.0 μg | 5 % | 10 μg | 25 % |
Molybdenum | 2.5 μg | 5 % | 13 μg | 25 % |
Iodine | 7.50 μg | 5 % | 37.5 μg | 25 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values